- 4796 State Road 70 Webster, WI 54893
- $925,000
- MLS #1583527
Property Description
Escape to lakefront serenity at Big Sand Lake, just 90 minutes from the Twin Cities, offering abundant space for your entire family. This picturesque property features Australian cypress wood floors that add rustic charm throughout. Enjoy stunning lake views, complemented by amenities including a boat house and fish cleaning house, both equipped with electricity and water. The large in-floor heated shop, along with attached and unattached garages, provides an incredible amount of storage space. Relax on the expansive deck and patio or explore the large dock space. Perfect for those seeking lakeside tranquility and ample room for family gatherings.
Basic Features:
Style | TwoStory |
---|---|
Type | Residential |
Zoning | Residential,Shoreline |
Year Built | 1982 |
School District | Siren |
County | Burnett |
Lot Size | 487 x 197 x 487 x 225 |
Acreage | 2.10 acres |
Bedrooms | 4 |
Total Baths | 3 |
Garage | 2 Car |
Above Grade | 3,290 sq ft |
Below Grade | 2,490 sq ft |
Lake Name | Big Sand Lake |
Lake Size | 1,492 acres |
Tax $ / Year | $6,468 / 2023 |
Includes:
Dryer,Dishwasher,GasWaterHeater,Oven,Range,Refrigerator,Washer
Excludes:
Sellers Personal
Rooms | Size | Level |
---|---|---|
Bathroom 1 | 9x5 | L |
Bathroom 2 | 8x6 | M |
Bathroom 3 | 10x5 | M |
Bedroom 1 | 11x13 | M |
Bedroom 2 | 11x13 | M |
Bedroom 3 | 11x13 | L |
Bedroom 4 | 15x14 | L |
BonusRoom | 26x29 | L |
Den | 16x13 | M |
DiningRoom 1 | 14x12 | M |
DiningRoom 2 | 10x20 | L |
EntryFoyer | 19x8 | M |
FamilyRoom | 22x13 | L |
FourSeason | 11x12 | M |
Kitchen | 14x9 | M |
Laundry | 8x8 | L |
LivingRoom | 32x12 | M |
Office | 16x15 | M |
Other | 60x30 | M |
Pantry | 7x8 | L |
ThreeSeason | 6x23 | M |
Basement | Full,Finished,WalkOutAccess |
---|---|
Cooling | CentralAir |
Electric | CircuitBreakers |
Exterior Features | Dock |
Fireplace | Three,GasLog,WoodBurning |
Handicap Access | Other,AccessibleApproachWithRamp,AccessibleDoors,AccessibleEntrance,AccessibleHallways,AccessibilityFeatures |
Heating | Baseboard,ForcedAir,Geothermal |
Other Buildings | BoatHouse,Outbuilding,Other,SeeRemarks,Workshop |
Patio / Deck | Deck,Enclosed,FourSeason,Patio,Screened,ThreeSeason |
Sewer Service | HoldingTank,SepticTank |
Water Service | DrilledWell,Private,Well |
Parking Lot | Attached,Concrete,Driveway,Garage,GarageDoorOpener |
Interior Features | CeilingFans |
Laundry | N |
Listing Agency:
RE / Max Cornerstone
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange program of the NW WI MLS. Real estate listings held by brokerage firms other than The Raven Team are marked with the NW WI MLS icon. The information provided by the seller, listing broker, and other parties may not have been verified.
DISCLAIMER: This information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This data is updated every business day. Some properties that appear for sale on this web site may subsequently have been sold and may no longer be available. Information last updated 12/4/2014.
Copyright © 2014 Northwestern Wisconsin MLS Corporation. All rights reserved.